Governance Structure
Whilst Pioneer Academies Community Trust is ultimately accountable for the performance of each of its academies, Parkside Primary Academy has a local governing body that is responsible for monitoring and reviewing the standards of its academy.
The Academy Trust Board operates the principle of earned autonomy as it believes that best results will be achieved when each academy’s Local Governing Body receives a level of responsibility and autonomy appropriate to its specific circumstances. Where an academy has demonstrated it is a strong, self-improving organisation, it will need minimal day to day supervision from the Board of Trustees and the Local Governing Body will be given the autonomy to run the school within agreed delegated powers. Where an academy is performing below an acceptable standard, the Trust has the legal and moral authority to intervene, in order to bring about improvements.
The core business of the Local Governing Body is to:
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
A written record of meetings are taken in the form of minutes and are available upon request, please contact Mrs A Caswell, 01226 722416.
For more information about the structure of the Academy Trust governance, please follow the link below
Parkside Primary Academy Local Governing Body
Name | Type | Positions of Responsibility | Appointment Date | Term of Office End Date | Business Interests |
Rachel Ward | Headteacher | Ex Officio | AET Barnsley Cluster Governor | ||
Rebecca McNally | Staff |
| 19/09/2023 | 19/09/2027 | None |
Anne O'Hara | Parent | Key Stage 2 | 01/03/2022 | 01/03/2026 | None |
Stacey Parkinson | Parent | Key Stage 1 | 01/03/2022 | 01/03/2026 | None |
Elizabeth Bellis | Parent
| Vice Chair of Governors SEND | 01/03/2022 | 01/03/2026 | School Improvement and Support - Jerry Clay English Hub |
Kirsty Rhodes | Parent | EYFS | 01/03/2022 | 01/03/2026 | None |
Lauren England | Co-opted | Chair of Governors Safeguarding Personal Development Behaviour and attitudes | 04/09/2023 | 04/09/2027 | None |
Simon Tabbner | Community | Quality of Education | 12/07/2021 | 12/07/2025 | Headteacher at Silkstone Common Junior and Infant School |
Terrence Hendy | Community | Safeguarding | 22/11/2021 | 22/11/2025 | None |
Governing Body Meeting Attendance 2023 - 2024
Name | 19.09.2023 | ||
Rachel Ward | Yes | ||
Anne O'Hara | Yes | ||
Lauren England | Yes | ||
Simon Tabbner | No | ||
Terrence Hendy | Yes | ||
Elizabeth Bellis | Yes | ||
Stacey Parkinson | Yes | ||
Kirsty Rhodes | Yes | ||
Rebecca McNally | Yes |
Governing Body Meeting Attendance 2022 - 2023
Name | |||
Rachel Ward | Y | Y | Y |
Anne O'Hara | Y | Y | Y |
Gemma Conway | N | N | - |
Lauren Butterworth | Y | Y | Y |
Kirsty Rhodes | Y | Y | N |
Elizabeth Bellis | |||
Stacey Parkinson | |||
Terrence Hendy | |||
Simon Tabbner |