Governance Structure
Whilst Pioneer Academies Community Trust is ultimately accountable for the performance of each of its academies, Parkside Primary Academy has a local governing body that is responsible for monitoring and reviewing the standards of its academy.
The Academy Trust Board operates the principle of earned autonomy as it believes that best results will be achieved when each academy’s Local Governing Body receives a level of responsibility and autonomy appropriate to its specific circumstances. Where an academy has demonstrated it is a strong, self-improving organisation, it will need minimal day to day supervision from the Board of Trustees and the Local Governing Body will be given the autonomy to run the school within agreed delegated powers. Where an academy is performing below an acceptable standard, the Trust has the legal and moral authority to intervene, in order to bring about improvements.
The core business of the Local Governing Body is to:
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
A written record of meetings are taken in the form of minutes and are available upon request, please contact Mrs A Caswell, 01226 722416.
For more information about the structure of the Academy Trust governance, please follow the link below
Parkside Primary Academy Local Governing Body
Name | Type | Positions of Responsibility | Appointment Date | Term of Office End Date | Business Interests |
Rachel Ward | Headteacher | Ex Officio | AET Barnsley Cluster Governor | ||
Gemma Conway | Community | Chair of Governors Leadership and Management, Safeguarding | 22/11/2021 | 22/11/2025 | Governor at Outwood Carlton Academy |
Anne O'Hara | Parent | Behaviour and Attitudes | 01/03/2022 | 01/03/2026 | None |
Stacey Parkinson | Parent | Pupil Premium | 01/03/2022 | 01/03/2026 | None |
Elizabeth Bellis | Parent | 01/03/2022 | 01/03/2026 | School Improvement and Support - Jerry Clay English Hub | |
Kirsty Rhodes | Parent | 01/03/2022 | 01/03/2026 | None | |
Lauren England | Staff | Safeguarding | 14/11/2020 | 13/11/2024 | None |
Simon Tabbner | Co-opted | Quality of Education | 12/07/2021 | 12/07/2025 | Headteacher at Silkstone Common Junior and Infant School |
Terrence Hendy | Community | Personal Development | 22/11/2021 | 22/11/2025 | None |
Governing Body Meeting Attendance 2021 - 2022
Name | 22.11.2021 | 21.03.2022 | |
Rachel Ward | Yes | Yes | |
Anne O'Hara | Yes | Yes | |
Gemma Conway | Yes | Yes | |
Lauren England | Yes | Yes | |
Sara Fletcher | No | - | |
Simon Tabbner | Yes | Yes | |
Terrence Hendy | No | ||
Elizabeth Bellis | - | Yes | |
Stacey Parkinson | - | Yes | |
Kirsty Rhodes | - | No |
Governing Body Meeting Attendance 2020 - 2021
Name | 9.11.20 | 8.02.21 | 12.07.21 |
Rachel Ward | Y | Y | Y |
Anne O'Hara | Y | Y | Y |
Shirley Douglas | N | N | - |
Lauren Butterworth | Y | Y | Y |
Sara Fletcher | Y | Y | N |
Simon Tabbner - - Y
Governing Body Meeting Attendance 2019-2020
Name | 11.11.19 | 13.01.20 | 13.07.20 |
Rachel Ward | Y | Y | Y |
Anne O'Hara | Y | Y | Y |
Shirley Douglas | Y | Y | N |
Lauren Butterworth | Y | Y | Y |
Sara Fletcher | Y | Y |
Y |
Name | 6.11.18 | 3.12.18 28.01.19 15.07.19 | |
Rachel Ward | Y | Y Y Y | |
Shirley Douglas | Y | Y Y Y | |
Lauren Butterworth | N | Y Y Y | |
Sara Fletcher | N |
Y Y Y |
Tanya Marshall Y Y Y Y
Anne O'Hara Y Y Y Y
Name | 2.10.17 | 29.01.18 16.04.18 16.07.18 | |
Rachel Ward | Y | Y Y Y | |
Marilyn Gittner | N | Y N Y | |
Shirley Douglas | Y | N Y N | |
Lauren Butterworth | Y | Y Y Y | |
Sara Fletcher | Y |
Y Y Y |
|
Claire Tate | Y | N N N |
Kevin Grum Y N N N
Tanya Marshall N Y N N
Anne O'Hara N Y Y Y